
Operation Elements
TBG-315
Clamping lever
Adjustable zinc-alloy clamping levers in female-thread and stud-bolt forms.
- Handle
- Zinc alloy
- Thread stud
- Black-oxide steel
- Color
- Black standard; orange and customized colors available
Technical Data
Dimensions and ordering information

| Item no. | d | R | h | L | H |
|---|---|---|---|---|---|
| TBG315-M6-50-A | M6 | 50 | 10 | - | - |
| TBG315-M6-50-15-B | M6 | 50 | - | 15 | 33 |
| TBG315-M6-50-20-B | M6 | 50 | - | 20 | 33 |
| TBG315-M6-50-25-B | M6 | 50 | - | 25 | 33 |
| TBG315-M6-50-30-B | M6 | 50 | - | 30 | 33 |
| TBG315-M6-50-35-B | M6 | 50 | - | 35 | 33 |
| TBG315-M8-63-A | M8 | 63 | 12 | - | - |
| TBG315-M8-63-20-B | M8 | 63 | - | 20 | 44 |
| TBG315-M8-63-25-B | M8 | 63 | - | 25 | 44 |
| TBG315-M8-63-30-B | M8 | 63 | - | 30 | 44 |
| TBG315-M8-63-35-B | M8 | 63 | - | 35 | 44 |
| TBG315-M8-63-40-B | M8 | 63 | - | 40 | 44 |
| TBG315-M10-80-A | M10 | 80 | 17 | - | - |
| TBG315-M10-80-20-B | M10 | 80 | - | 20 | 55 |
| TBG315-M10-80-25-B | M10 | 80 | - | 25 | 55 |
| TBG315-M10-80-30-B | M10 | 80 | - | 30 | 55 |
| TBG315-M10-80-35-B | M10 | 80 | - | 35 | 55 |
| TBG315-M10-80-40-B | M10 | 80 | - | 40 | 55 |
| TBG315-M12-95-A | M12 | 95 | 17 | - | - |
| TBG315-M12-95-25-B | M12 | 95 | - | 25 | 55 |
| TBG315-M12-95-30-B | M12 | 95 | - | 30 | 55 |
| TBG315-M12-95-35-B | M12 | 95 | - | 35 | 55 |
| TBG315-M12-95-40-B | M12 | 95 | - | 40 | 55 |
| TBG315-M12-95-45-B | M12 | 95 | - | 45 | 55 |
| TBG315-M16-114-A | M16 | 114 | 20 | - | - |
| TBG315-M16-114-30-B | M16 | 114 | - | 30 | 66 |
| TBG315-M16-114-40-B | M16 | 114 | - | 40 | 66 |
| TBG315-M16-114-45-B | M16 | 114 | - | 45 | 66 |
| TBG315-M16-114-50-B | M16 | 114 | - | 50 | 66 |
| TBG315-M16-114-60-B | M16 | 114 | - | 60 | 66 |
