
Operation Elements
DIN 6332
Grub screws
Grub screws with thrust points for clamping with or without a thrust pad.
- Type ST
- Blackened steel with hardened thrust point and hexagon
- Type SS
- Stainless steel AISI 303 with hexagon
Technical Data
Dimensions and ordering information

| Item no. | d1 | l | d2 | d3 | SW |
|---|---|---|---|---|---|
| DIN6332-M6-30-* | M6 | 30 | 4.5 | 4 | 3 |
| DIN6332-M6-40-* | M6 | 40 | 4.5 | 4 | 3 |
| DIN6332-M6-50-* | M6 | 50 | 4.5 | 4 | 3 |
| DIN6332-M8-35-* | M8 | 35 | 6 | 5.4 | 4 |
| DIN6332-M8-40-* | M8 | 40 | 6 | 5.4 | 4 |
| DIN6332-M8-50-* | M8 | 50 | 6 | 5.4 | 4 |
| DIN6332-M8-60-* | M8 | 60 | 6 | 5.4 | 4 |
| DIN6332-M8-70-* | M8 | 70 | 6 | 5.4 | 4 |
| DIN6332-M10-45-* | M10 | 45 | 8 | 7.2 | 5 |
| DIN6332-M10-50-* | M10 | 50 | 8 | 7.2 | 5 |
| DIN6332-M10-55-* | M10 | 55 | 8 | 7.2 | 5 |
| DIN6332-M10-60-* | M10 | 60 | 8 | 7.2 | 5 |
| DIN6332-M10-70-* | M10 | 70 | 8 | 7.2 | 5 |
| DIN6332-M10-80-* | M10 | 80 | 8 | 7.2 | 5 |
| DIN6332-M12-50-* | M12 | 50 | 8 | 7.2 | 6 |
| DIN6332-M12-60-* | M12 | 60 | 8 | 7.2 | 6 |
| DIN6332-M12-65-* | M12 | 65 | 8 | 7.2 | 6 |
| DIN6332-M12-70-* | M12 | 70 | 8 | 7.2 | 6 |
| DIN6332-M12-80-* | M12 | 80 | 8 | 7.2 | 6 |
| DIN6332-M12-100-* | M12 | 100 | 8 | 7.2 | 6 |
| DIN6332-M16-65-* | M16 | 65 | 12 | 11 | 8 |
| DIN6332-M16-70-* | M16 | 70 | 12 | 11 | 8 |
| DIN6332-M16-75-* | M16 | 75 | 12 | 11 | 8 |
| DIN6332-M16-80-* | M16 | 80 | 12 | 11 | 8 |
| DIN6332-M16-100-* | M16 | 100 | 12 | 11 | 8 |
| DIN6332-M16-125-* | M16 | 125 | 12 | 11 | 8 |
| DIN6332-M20-80-* | M20 | 80 | 15.5 | 14.4 | 10 |
| DIN6332-M20-90-* | M20 | 90 | 15.5 | 14.4 | 10 |
| DIN6332-M20-100-* | M20 | 100 | 15.5 | 14.4 | 10 |
| DIN6332-M20-125-* | M20 | 125 | 15.5 | 14.4 | 10 |
| DIN6332-M20-150-* | M20 | 150 | 15.5 | 14.4 | 10 |
