
Magnets
TBG-510
Pot magnets with female thread
Round NdFeB pot magnets with a female thread and high vertical pulling force.
- Shell
- Steel, nickel plated
- Magnet
- NdFeB magnet, nickel plated
Technical Data
Dimensions and ordering information

| Item no. | D | H | M | Weight (g) | Vertical pulling force (kg) |
|---|---|---|---|---|---|
| TBG510-16-M3 | 16 | 5 | M3 | 7 | 4 |
| TBG510-20-M4 | 20 | 7 | M4 | 14 | 8 |
| TBG510-25-M5 | 25 | 7.7 | M5 | 25 | 17 |
| TBG510-32-M5 | 32 | 7.7 | M5 | 44 | 27 |
| TBG510-36-M6 | 36 | 7.5 | M6 | 55 | 36 |
| TBG510-42-M6 | 42 | 8.6 | M6 | 86 | 50 |
| TBG510-48-M8 | 48 | 10.6 | M8 | 132 | 70 |
| TBG510-60-M8 | 60 | 12 | M8 | 229 | 140 |
| TBG510-75-M10 | 75 | 15 | M10 | 464 | 220 |
