
Leveling Feet
TBG-419
Fixed leveling feet
Low-profile fixed leveling feet with nickel-plated or stainless steel construction.
- Type SN
- Nickel-plated steel
- Type SS
- Stainless steel AISI 304
Technical Data
Dimensions and ordering information

| Item no. | D | H | T | d1 | L |
|---|---|---|---|---|---|
| TBG419-50-M10-50-* | 50 | 10 | 2 | M10 | 50 |
| TBG419-50-M10-100-* | 50 | 10 | 2 | M10 | 100 |
| TBG419-50-M10-150-* | 50 | 10 | 2 | M10 | 150 |
| TBG419-50-M12-50-* | 50 | 10 | 2 | M12 | 50 |
| TBG419-50-M12-100-* | 50 | 10 | 2 | M12 | 100 |
| TBG419-50-M12-150-* | 50 | 10 | 2 | M12 | 150 |
| TBG419-50-M16-50-* | 50 | 10 | 2 | M16 | 50 |
| TBG419-50-M16-100-* | 50 | 10 | 2 | M16 | 100 |
| TBG419-50-M16-150-* | 50 | 10 | 2 | M16 | 150 |
| TBG419-60-M10-50-* | 60 | 14 | 2 | M10 | 50 |
| TBG419-60-M10-100-* | 60 | 14 | 2 | M10 | 100 |
| TBG419-60-M10-150-* | 60 | 14 | 2 | M10 | 150 |
| TBG419-60-M12-50-* | 60 | 14 | 2 | M12 | 50 |
| TBG419-60-M12-100-* | 60 | 14 | 2 | M12 | 100 |
| TBG419-60-M12-150-* | 60 | 14 | 2 | M12 | 150 |
| TBG419-60-M16-50-* | 60 | 14 | 2 | M16 | 50 |
| TBG419-60-M16-100-* | 60 | 14 | 2 | M16 | 100 |
| TBG419-60-M16-150-* | 60 | 14 | 2 | M16 | 150 |
| TBG419-60-M20-50-* | 60 | 14 | 2 | M20 | 50 |
| TBG419-60-M20-100-* | 60 | 14 | 2 | M20 | 100 |
| TBG419-60-M20-150-* | 60 | 14 | 2 | M20 | 150 |
| TBG419-80-M12-50-* | 80 | 14 | 2 | M12 | 50 |
| TBG419-80-M12-100-* | 80 | 14 | 2 | M12 | 100 |
| TBG419-80-M12-150-* | 80 | 14 | 2 | M12 | 150 |
| TBG419-80-M16-50-* | 80 | 14 | 2 | M16 | 50 |
| TBG419-80-M16-100-* | 80 | 14 | 2 | M16 | 100 |
| TBG419-80-M16-150-* | 80 | 14 | 2 | M16 | 150 |
| TBG419-80-M20-50-* | 80 | 14 | 2 | M20 | 50 |
| TBG419-80-M20-100-* | 80 | 14 | 2 | M20 | 100 |
| TBG419-80-M20-150-* | 80 | 14 | 2 | M20 | 150 |
| TBG419-80-M24-50-* | 80 | 14 | 2 | M24 | 50 |
| TBG419-80-M24-100-* | 80 | 14 | 2 | M24 | 100 |
| TBG419-80-M24-150-* | 80 | 14 | 2 | M24 | 150 |
| TBG419-100-M12-50-* | 100 | 14 | 3 | M12 | 50 |
| TBG419-100-M12-100-* | 100 | 14 | 3 | M12 | 100 |
| TBG419-100-M12-150-* | 100 | 14 | 3 | M12 | 150 |
| TBG419-100-M16-50-* | 100 | 14 | 3 | M16 | 50 |
| TBG419-100-M16-100-* | 100 | 14 | 3 | M16 | 100 |
| TBG419-100-M16-150-* | 100 | 14 | 3 | M16 | 150 |
| TBG419-100-M20-50-* | 100 | 14 | 3 | M20 | 50 |
| TBG419-100-M20-100-* | 100 | 14 | 3 | M20 | 100 |
| TBG419-100-M20-150-* | 100 | 14 | 3 | M20 | 150 |
| TBG419-100-M24-50-* | 100 | 14 | 3 | M24 | 50 |
| TBG419-100-M24-100-* | 100 | 14 | 3 | M24 | 100 |
| TBG419-100-M24-150-* | 100 | 14 | 3 | M24 | 150 |
