
Indexing Elements
TBG-225
Spring plungers
Standard spring-load plungers with internal hexagon or slot drive.
- Type ST
- Blackened steel, ball hardened
- Type SS
- Stainless steel AISI 303, ball hardened
Technical Data
Dimensions and ordering information

| Item no. | d1 | d2 | h1 | h2 | e | Groove type |
|---|---|---|---|---|---|---|
| TBG225-M4-HE-* | 2.5 | M4 | 0.8 | 10 | 2 | Internal hexagon |
| TBG225-M5-HE-* | 3 | M5 | 0.9 | 14 | 2.5 | Internal hexagon |
| TBG225-M6-HE-* | 3.5 | M6 | 1 | 15 | 3 | Internal hexagon |
| TBG225-M8-HE-* | 5 | M8 | 1.5 | 18 | 4 | Internal hexagon |
| TBG225-M4-SL-* | 2.5 | M4 | 0.8 | 10 | - | Slot |
| TBG225-M5-SL-* | 3 | M5 | 0.9 | 14 | - | Slot |
| TBG225-M6-SL-* | 3.5 | M6 | 1 | 15 | - | Slot |
| TBG225-M8-SL-* | 5 | M8 | 1.5 | 18 | - | Slot |
