
Indexing Elements
TBG-221
Indexing plungers
Steel zinc plated or stainless steel sleeve, with wire loop.
- Type SZ
- Steel, zinc plated sleeve; stainless steel AISI 303 pin
- Type SS
- Stainless steel AISI 303 sleeve and pin
- Wire loop
- Stainless steel AISI 301
Technical Data
Dimensions and ordering information

| Item no. | d1 | d2 | d3 | l1 | l2 | l3 | l4 | l5 |
|---|---|---|---|---|---|---|---|---|
| TBG221-M6-32-* | 3 | M6 | 6 | 3.5 | 10 | 12 | 12.9 | 32.7 |
| TBG221-M6x0.75-32-* | 3 | M6x0.75 | 6 | 3.5 | 10 | 12 | 12.9 | 32.7 |
| TBG221-M6-33-* | 4 | M6 | 6 | 4 | 10 | 12 | 12.9 | 33.2 |
| TBG221-M8x1-42-* | 4 | M8x1 | 6 | 4.5 | 13.5 | 16 | 15.5 | 42.5 |
| TBG221-M8-42-* | 5 | M8 | 7.2 | 5 | 13.5 | 16 | 15.5 | 42.5 |
| TBG221-M8x1-42-* | 5 | M8x1 | 7.2 | 5 | 13.5 | 16 | 15.5 | 42.5 |
| TBG221-M10x1-42-* | 5 | M10x1 | 7.2 | 5 | 13.5 | 16 | 15.5 | 42.5 |
| TBG221-M10-54-* | 6 | M10 | 9.5 | 6 | 17 | 20 | 20.9 | 54.4 |
| TBG221-M12x1.5-54-* | 6 | M12x1.5 | 9.5 | 6 | 16.5 | 20 | 20.9 | 54.4 |
| TBG221-M12-67-* | 8 | M12 | 11.8 | 8 | 20.5 | 24 | 25.9 | 67.2 |
| TBG221-M12x1.5-67-* | 8 | M12x1.5 | 11.8 | 8 | 20.5 | 24 | 25.9 | 67.2 |
