
Indexing Elements
TBG-220
Indexing plungers
Steel zinc plated or stainless steel, with lever, with or without rest in retracted position.
- Type SZ
- Steel, zinc plated
- Type SS
- Stainless steel AISI 303
Technical Data
Dimensions and ordering information

| Item no. | d1 | d2 | d3 | l1 min. | l2 | l3 | l4 | l5 min. | Rest position |
|---|---|---|---|---|---|---|---|---|---|
| TBG220-M6-32-NL-* | 4 | M6 | 2.5 | 9.5 | 2.5 | 20 | 32 | 16 | Without |
| TBG220-M8-42-NL-* | 5 | M8 | 3 | 12 | 3.1 | 27 | 42 | 19.5 | Without |
| TBG220-M10-51-NL-* | 6 | M10 | 3.5 | 14 | 3.7 | 33.5 | 51 | 24 | Without |
| TBG220-M12-54-NL-* | 8 | M12 | 5 | 19 | 4.3 | 31.8 | 54 | 32 | Without |
| TBG220-M16-77-NL-* | 10 | M16 | 5 | 25 | 5 | 50.5 | 77.5 | 33.5 | Without |
| TBG220-M6-32-LO-* | 4 | M6 | 2.5 | 9.5 | 2.5 | 20 | 32 | 16 | With |
| TBG220-M8-42-LO-* | 5 | M8 | 3 | 12 | 3.1 | 27 | 42 | 19.5 | With |
| TBG220-M10-51-LO-* | 6 | M10 | 3.5 | 14 | 3.7 | 33.5 | 51 | 24 | With |
| TBG220-M12-54-LO-* | 8 | M12 | 5 | 19 | 4.3 | 31.8 | 54 | 32 | With |
| TBG220-M16-77-LO-* | 10 | M16 | 5 | 25 | 5 | 50.5 | 77.5 | 33.5 | With |
